Weight | 14.5g to 15.0g depending on diameter |
Dimensions | ~35-38mm diameter collar, plus ~42 x 22 x 13mm for electronics |
Battery only capacity | 1350 GPS location attempts including UHF attempts |
Solar capacity | ~25 per day in UK summer conditions |
Onboard storage capacity | ~60000 GPS location attempts |
Programming interface | Wireless configuration via base station |
UHF download range | Up to 2km in ideal conditions, 100-200m in typical conditions |
Waterproofing | Immersion proof |
Packaging type | Duraform housing and epoxy |
Attachment method | Neck collar |
Weight | 21g |
Dimensions | 61x22x19mm plus external whip antenna |
Battery only capacity | 2500 GPS location attempts including UHF attempts |
Solar capacity | Not applicable |
Onboard storage capacity | ~60000 GPS location attempts |
Programming interface | Wireless configuration via base station |
UHF download range | Up to 2km in ideal conditions, 100-200m in typical conditions |
Waterproofing | Immersion proof |
Packaging type | Duraform houisng and epoxy |
Attachment method | Glue or tape |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.