Weight | 0.88g |
Dimensions | 18x11x4mm plus ~50mm external whip antenna |
Battery-only Capacity | ~800 GPS location attempts Accelerometer data may reduce this slightly - contact us for further details |
Onboard storage | 320000 GPS location attempts with accelerometer disabled 10000 GPS location attempts with up to 90 days of continuous accelerometer data for example |
Accelerometer | Burst or continuous data capture at 1Hz, 12.5Hz or 25Hz |
Programming Interface | PC programmer via USB |
Waterproofing | Depth proof to 10m |
Packaging | Epoxy |
Attachment Method | Tape or glue |
Note | Species image above thanks to Tubenoses Project/Hadoram Shirihai |
Pathtrack tags have been deployed on a wide variety of species around the world. Browse our different categories to see if you can find the species that you are looking to study.